Box Drawing |
| Light and heavy solid lines |
| 2500 | ─ | ─ | Box Drawings Light Horizontal | Half of entry 42 unit g in Granjon's flowers by Hendrik D. L. Vervliet. |
| 2501 | ━ | ━ | Box Drawings Heavy Horizontal |
| 2502 | │ | │ | Box Drawings Light Vertical |
| 2503 | ┃ | ┃ | Box Drawings Heavy Vertical |
| Light and heavy dashed lines |
| 2504 | ┄ | ┄ | Box Drawings Light Triple Dash Horizontal | TBA |
| 2505 | ┅ | ┅ | Box Drawings Heavy Triple Dash Horizontal |
| 2506 | ┆ | ┆ | Box Drawings Light Triple Dash Vertical |
| 2507 | ┇ | ┇ | Box Drawings Heavy Triple Dash Vertical |
| 2508 | ┈ | ┈ | Box Drawings Light Quadruple Dash Horizontal | TBA |
| 2509 | ┉ | ┉ | Box Drawings Heavy Quadruple Dash Horizontal |
| 250A | ┊ | ┊ | Box Drawings Light Quadruple Dash Vertical |
| 250B | ┋ | ┋ | Box Drawings Heavy Quadruple Dash Vertical |
| Light and heavy line box components (two-way) |
| 250C | ┌ | ┌ | Box Drawings Light Down And Right | Two halves of entry 42 unit g in Granjon's flowers forming a corner. |
| 250D | ┍ | ┍ | Box Drawings Down Light And Right Heavy | TBA |
| 250E | ┎ | ┎ | Box Drawings Down Heavy And Right Light |
| 250F | ┏ | ┏ | Box Drawings Heavy Down And Right | Entry 42 unit a in Granjon's flowers. |
| 2510 | ┐ | ┐ | Box Drawings Light Down And Left |
| 2511 | ┑ | ┑ | Box Drawings Down Light And Left Heavy |
| 2512 | ┒ | ┒ | Box Drawings Down Heavy And Left Light |
| 2513 | ┓ | ┓ | Box Drawings Heavy Down And Left |
| 2514 | └ | └ | Box Drawings Light Up And Right |
| 2515 | ┕ | ┕ | Box Drawings Up Light And Right Heavy |
| 2516 | ┖ | ┖ | Box Drawings Up Heavy And Right Light |
| 2517 | ┗ | ┗ | Box Drawings Heavy Up And Right |
| 2518 | ┘ | ┘ | Box Drawings Light Up And Left |
| 2519 | ┙ | ┙ | Box Drawings Up Light And Left Heavy |
| 251A | ┚ | ┚ | Box Drawings Up Heavy And Left Light |
| 251B | ┛ | ┛ | Box Drawings Heavy Up And Left |
| Light and heavy line box components (three-way) |
| 251C | ├ | ├ | Box Drawings Light Vertical And Right | Unit c or d combined with half of unit g. All from entry 42 in Granjon's flowers. |
| 251D | ┝ | ┝ | Box Drawings Vertical Light And Right Heavy |
| 251E | ┞ | ┞ | Box Drawings Up Heavy And Right Down Light | TBA |
| 251F | ┟ | ┟ | Box Drawings Down Heavy And Right Up Light | TBA |
| 2520 | ┠ | ┠ | Box Drawings Vertical Heavy And Right Light | TBA |
| 2521 | ┡ | ┡ | Box Drawings Down Light And Right Up Heavy |
| 2522 | ┢ | ┢ | Box Drawings Up Light And Right Down Heavy |
| 2523 | ┣ | ┣ | Box Drawings Heavy Vertical And Right |
| 2524 | ┤ | ┤ | Box Drawings Light Vertical And Left |
| 2525 | ┥ | ┥ | Box Drawings Vertical Light And Left Heavy |
| 2526 | ┦ | ┦ | Box Drawings Up Heavy And Left Down Light |
| 2527 | ┧ | ┧ | Box Drawings Down Heavy And Left Up Light |
| 2528 | ┨ | ┨ | Box Drawings Vertical Heavy And Left Light |
| 2529 | ┩ | ┩ | Box Drawings Down Light And Left Up Heavy |
| 252A | ┪ | ┪ | Box Drawings Up Light And Left Down Heavy |
| 252B | ┫ | ┫ | Box Drawings Heavy Vertical And Left |
| 252C | ┬ | ┬ | Box Drawings Light Down And Horizontal |
| 252D | ┭ | ┭ | Box Drawings Left Heavy And Right Down Light |
| 252E | ┮ | ┮ | Box Drawings Right Heavy And Left Down Light |
| 252F | ┯ | ┯ | Box Drawings Down Light And Horizontal Heavy |
| 2530 | ┰ | ┰ | Box Drawings Down Heavy And Horizontal Light |
| 2531 | ┱ | ┱ | Box Drawings Right Light And Left Down Heavy |
| 2532 | ┲ | ┲ | Box Drawings Left Light And Right Down Heavy |
| 2533 | ┳ | ┳ | Box Drawings Heavy Down And Horizontal |
| 2534 | ┴ | ┴ | Box Drawings Light Up And Horizontal |
| 2535 | ┵ | ┵ | Box Drawings Left Heavy And Right Up Light |
| 2536 | ┶ | ┶ | Box Drawings Right Heavy And Left Up Light |
| 2537 | ┷ | ┷ | Box Drawings Up Light And Horizontal Heavy |
| 2538 | ┸ | ┸ | Box Drawings Up Heavy And Horizontal Light |
| 2539 | ┹ | ┹ | Box Drawings Right Light And Left Up Heavy |
| 253A | ┺ | ┺ | Box Drawings Left Light And Right Up Heavy |
| 253B | ┻ | ┻ | Box Drawings Heavy Up And Horizontal |
| Light and heavy line box components (four-way) |
| 253C | ┼ | ┼ | Box Drawings Light Vertical And Horizontal | A small corner to pair with units from entry 42 in Granjon's flowers. |
| 253D | ┽ | ┽ | Box Drawings Left Heavy And Right Vertical Light | TBA |
| 253E | ┾ | ┾ | Box Drawings Right Heavy And Left Vertical Light |
| 253F | ┿ | ┿ | Box Drawings Vertical Light And Horizontal Heavy |
| 2540 | ╀ | ╀ | Box Drawings Up Heavy And Down Horizontal Light |
| 2541 | ╁ | ╁ | Box Drawings Down Heavy And Up Horizontal Light |
| 2542 | ╂ | ╂ | Box Drawings Vertical Heavy And Horizontal Light |
| 2543 | ╃ | ╃ | Box Drawings Left Up Heavy And Right Down Light | Entry 96 in Granjon's flowers split into two quarters. |
| 2544 | ╄ | ╄ | Box Drawings Right Up Heavy And Left Down Light | TBA |
| 2545 | ╅ | ╅ | Box Drawings Left Down Heavy And Right Up Light | TBA |
| 2546 | ╆ | ╆ | Box Drawings Right Down Heavy And Left Up Light |
| 2547 | ╇ | ╇ | Box Drawings Down Light And Up Horizontal Heavy |
| 2548 | ╈ | ╈ | Box Drawings Up Light And Down Horizontal Heavy |
| 2549 | ╉ | ╉ | Box Drawings Right Light And Left Vertical Heavy |
| 254A | ╊ | ╊ | Box Drawings Left Light And Right Vertical Heavy |
| 254B | ╋ | ╋ | Box Drawings Heavy Vertical And Horizontal |
| E000 | | | PUA Left Up Heavy Arc And Right Down Light Arc |
| E001 | | | PUA Right Up Heavy Arc And Left Down Light Arc |
| E002 | | | PUA Left Down Heavy Arc And Right Up Light Arc |
| E003 | | | PUA Right Down Heavy Arc And Left Up Light Arc |
| Light and heavy dashed lines |
| 254C | ╌ | ╌ | Box Drawings Light Double Dash Horizontal | TBA |
| 254D | ╍ | ╍ | Box Drawings Heavy Double Dash Horizontal |
| 254E | ╎ | ╎ | Box Drawings Light Double Dash Vertical |
| 254F | ╏ | ╏ | Box Drawings Heavy Double Dash Vertical |
| Double lines |
| 2550 | ═ | ═ | Box Drawings Double Horizontal | Two full copies of a Venetian arabesque featured on page 21 of A Suite of Fleurons. |
| 2551 | ║ | ║ | Box Drawings Double Vertical | One full, two halves. |
| Double line box components |
| 2554 | ╔ | ╔ | Box Drawings Double Down And Right | One full, one half, two lozenges. |
| 2557 | ╗ | ╗ | Box Drawings Double Down And Left |
| 255A | ╚ | ╚ | Box Drawings Double Up And Right |
| 255D | ╝ | ╝ | Box Drawings Double Up And Left |
| 2560 | ╠ | ╠ | Box Drawings Double Vertical And Right | One full, two halves, three lozenges. |
| 2563 | ╣ | ╣ | Box Drawings Double Vertical And Left |
| 2566 | ╦ | ╦ | Box Drawings Double Down And Horizontal | Two full, one half, one lozenge. |
| 2569 | ╩ | ╩ | Box Drawings Double Up And Horizontal |
| 256C | ╬ | ╬ | Box Drawings Double Vertical And Horizontal | Two full, two halves, two lozenges. |
| Character cell diagonals |
| 2571 | ╱ | ╱ | Box Drawings Light Diagonal Upper Right To Lower Left | TBA |
| 2572 | ╲ | ╲ | Box Drawings Light Diagonal Upper Left To Lower Right |
| 2573 | ╳ | ╳ | Box Drawings Light Diagonal Cross | TBA |
| Light and heavy half lines |
| 2574 | ╴ | ╴ | Box Drawings Light Left | Entry 42 unit e or f in Granjon's flowers. |
| 2575 | ╵ | ╵ | Box Drawings Light Up |
| 2576 | ╶ | ╶ | Box Drawings Light Right |
| 2577 | ╷ | ╷ | Box Drawings Light Down |
| 2578 | ╸ | ╸ | Box Drawings Heavy Left |
| 2579 | ╹ | ╹ | Box Drawings Heavy Up |
| 257A | ╺ | ╺ | Box Drawings Heavy Right |
| 257B | ╻ | ╻ | Box Drawings Heavy Down |
| Mixed light and heavy lines |
| 257C | ╼ | ╼ | Box Drawings Light Left And Heavy Right | TBA |
| 257D | ╽ | ╽ | Box Drawings Light Up And Heavy Down |
| 257E | ╾ | ╾ | Box Drawings Heavy Left And Light Right |
| 257F | ╿ | ╿ | Box Drawings Heavy Up And Light Down |
Symbols for Legacy Computing Supplement |
| Separated mosaic terminal graphic characters |
| 1CC21 | | | Separated Block Quadrant-1 | A Lyonnaise arabesque featured on page 31 of A Suite of Fleurons. |
| 1CC22 | | | Separated Block Quadrant-2 |
| 1CC23 | | | Separated Block Quadrant-12 | TBA |
| 1CC24 | | | Separated Block Quadrant-3 |
| 1CC25 | | | Separated Block Quadrant-13 |
| 1CC26 | | | Separated Block Quadrant-23 | TBA |
| 1CC27 | | | Separated Block Quadrant-123 | TBA |
| 1CC28 | | | Separated Block Quadrant-4 |
| 1CC29 | | | Separated Block Quadrant-14 |
| 1CC2A | | | Separated Block Quadrant-24 |
| 1CC2B | | | Separated Block Quadrant-124 |
| 1CC2C | | | Separated Block Quadrant-34 |
| 1CC2D | | | Separated Block Quadrant-134 |
| 1CC2E | | | Separated Block Quadrant-234 |
| 1CC2F | | | Separated Block Quadrant-1234 | TBA |
| Circle segments |
| 1CC31 | | | Upper Centre Left Twelfth Circle | Entry 45 in Granjon's flowers combined with the Kaba ornament designed by Bram de Does. |
| 1CC32 | | | Upper Centre Right Twelfth Circle |
| 1CC34 | | | Upper Middle Left Twelfth Circle |
| 1CC37 | | | Upper Middle Right Twelfth Circle |
| 1CC38 | | | Lower Middle Left Twelfth Circle |
| 1CC3B | | | Lower Middle Right Twelfth Circle |
| 1CC3D | | | Lower Centre Left Twelfth Circle |
| 1CC3E | | | Lower Centre Right Twelfth Circle |
| Fill characters |
| 1CC40 | | | Sparse Horizontal Fill | TBA |
| 1CC41 | | | Sparse Vertical Fill |
| 1CC42 | | | Orthogonal Crosshatch Fill | TBA |